
Company Type:Buyer Update Time:2025-12-14 America, All year 2017 Buyer Transaction record 1 item
HScode 1
Times 1
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | America | Import | |
|---|---|---|---|
| Date | 20191219 | ||
| Consignee | CALIFORNIA TERRA GARDEN INCORPORATE ![]() |
||
| Consignee address | SUITE 200 6055 EAST WASHINGTON BOUL COMMERCE CA 90040 UNITED STATES TE 5970346 | ||
| Shipper | DALIAN NEW CENTURY FOOD CO LTD ![]() |
||
| Shipper address | RM.3106 XIWANG TOWER NO.136 ZHONGSH DALIAN LN 116000 CHINA TE 82635755 | ||
| NotifyParty | CALIFORNIA TERRA GARDEN INCORPORATE | ||
| Notifier address | SUITE 200 6055 EAST WASHINGTON BOULCOMMERCE CA 90040UNITED STATES TE 5970346 | ||
| Loading port | QINGDAO | Destination port | OAKLAND, CA |
| Origin | china | ||
| Mark & Model | - | ||
| Product description | MUSHROOM SPAWN HS:060290||MUSHROOM SPAWN HS:060290Translation | ||
| Quantity | 2100 | Quantity unit | BAG |
| Weight | 35931 | Weight unit | KG |
| Measurement | 120 | Measurement unit | CM |
| B/l number | COSU6226704240 | Carrier | COSU |
| Vessel name | COSCO SPAIN | Voyage | 032E |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Origin charts
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171226 | - | Turkey | ISTANBUL | NEWARK, NJ |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail